'Panjaa' Closing Business
Power star pawan kalyan's 'Panjaa' movie collected a share of Rs.24.42 crores world wide at the end of its full run. Area wise break up of the shares is as follows.
| AREA | FULL RUN SHARE( IN CRORES) |
| NIZAM | 6.50 |
| CEDED | 3.95 |
| NELLORE | 0.75 |
| KRISHNA | 1.20 |
| GUNTUR | 2.30 |
| VIZAG | 1.90 |
| EAST GODAVARI | 1.30 |
| WEST GODAVARI | 1.12 |
| A.P. FULL RUN SHARE | 19.02 |
| KARNATAKA AND OTHER STATES | 2.50 |
| OVERSEAS | 2.90 |
WORLD WIDE FULL RUN SHARE
Category: film news

